|
|
| (15 intermediate revisions by the same user not shown) |
| Line 1: |
Line 1: |
| The checklist has been updated to include Wikipedia links for each species and to remove the "Subgen." prefix from the subgenus names. The entries remain sorted by Subfamily, Genus, Subgenus, Species, and Subspecies.
| | Rove beetles (Staphylinidae) in Taiwan belong to 20 subfamilies, most of which can be found in forest leaf litter. |
|
| |
|
| Updated Wiki Code Snippet
| | # [[Aleocharinae|Aleocharinae]] |
| == Aleocharinae ==
| | # [[Dasycerinae|Dasycerinae]] |
| | # [[Euaesthetinae|Euaesthetinae]] |
| | # [[Megalopsidiinae|Megalopsidiinae]] |
| | # [[Micropeplinae|Micropeplinae]] |
| | # [[Mycetoporinae|Mycetoporinae]] |
| | # [[Omaliinae|Omaliinae]] |
| | # [[Osoriinae|Osoriinae]] |
| | # [[Oxyporinae|Oxyporinae]] |
| | # [[Oxytelinae|Oxytelinae]] |
| | # [[Paederinae|Paederinae]] |
| | # [[Piestinae|Piestinae]] |
| | # [[Proteininae|Proteininae]] |
| | # [[Pselaphinae|Pselaphinae]] |
| | # [[Scaphidiinae|Scaphidiinae]] |
| | # [[Scydmaeninae|Scydmaeninae]] |
| | # [[Staphylininae|Staphylininae]] |
| | # [[Steninae|Steninae]] |
| | # [[Tachyporinae|Tachyporinae]] |
| | # [[Trichophyinae|Trichophyinae]] |
|
| |
|
| [[Acrotona annuliventris|''Acrotona'' (''Acrotona'') ''annuliventris'']] Kraatz, 1859a
| | For general information about the subfamilies or their genera, click on the respective subfamily. |
| | | [[Checklist of Taiwanese Staphylinidae|Checklist of Taiwanese Staphylinidae]] is available on a separate page. |
| [[Acrotona collusina|''Acrotona'' (''Acrotona'') ''collusina'']] Pace, 2009d
| |
| | |
| [[Acrotona gigas|''Acrotona'' (''Acrotona'') ''gigas'']] Pace, 2009d
| |
| | |
| [[Acrotona grata|''Acrotona'' (''Acrotona'') ''grata'']] Cameron, 1933e
| |
| | |
| [[Acrotona paedida|''Acrotona'' (''Acrotona'') ''paedida'']] Erichson, 1840
| |
| | |
| [[Acrotona suspiciosa|''Acrotona'' (''Acrotona'') ''suspiciosa'']] Motschulsky, 1860a
| |
| | |
| [[Acrotona taiwanultima|''Acrotona'' (''Acrotona'') ''taiwanultima'']] Pace, 2009d
| |
| | |
| [[Acrotona taiwaparva|''Acrotona'' (''Acrotona'') ''taiwaparva'']] Pace, 2009d
| |
| | |
| [[Acrotona tonensis|''Acrotona'' (''Acrotona'') ''tonensis'']] Pace, 2009d
| |
| | |
| [[Acrotona dilutipennis|''Acrotona'' ''dilutipennis'']] Motschulsky, 1858f
| |
| | |
| [[Aleochara formosae|''Aleochara'' (''Aleochara'') ''formosae'']] Cameron, 1949a | |
| | |
| [[Aleochara insularis|''Aleochara'' (''Aleochara'') ''insularis'']] Fenyes, 1914
| |
| | |
| [[Aleochara niasiana|''Aleochara'' (''Aleochara'') ''niasiana'']] Cameron, 1925a
| |
| | |
| [[Aleochara postica|''Aleochara'' (''Aleochara'') ''postica'']] Walker, 1858
| |
| | |
| [[Aleochara taiwanensis|''Aleochara'' (''Aleochara'') ''taiwanensis'']] Pace, 2010f
| |
| | |
| [[Aleochara formosanorum|''Aleochara'' (''Calochara'') ''formosanorum'']] Pace, 1993b
| |
| | |
| [[Aleochara eoa|''Aleochara'' (''Tinotus'') ''eoa'']] Yamamoto & Maruyama, 2016
| |
| | |
| [[Aleochara antennalis|''Aleochara'' (''Xenochara'') ''antennalis'']] Fenyes, 1914
| |
| | |
| [[Aleochara asiatica|''Aleochara'' (''Xenochara'') ''asiatica'']] Kraatz, 1859a
| |
| | |
| [[Aleochara cribrata|''Aleochara'' (''Xenochara'') ''cribrata'']] Fenyes, 1914
| |
| | |
| [[Aleochara praesul|''Aleochara'' (''Xenochara'') ''praesul'']] Sharp, 1874a
| |
| | |
| [[Aleochara puberula|''Aleochara'' (''Xenochara'') ''puberula'']] Klug, 1833
| |
| | |
| [[Alevonota calliceroides|''Alevonota'' ''calliceroides'']] Assing, 2019
| |
| | |
| [[Alevonota hetzeli|''Alevonota'' ''hetzeli'']] Assing, 2019
| |
| | |
| [[Alevonota laevigata|''Alevonota'' ''laevigata'']] Pace, 2009d
| |
| | |
| [[Alevonota longicornis|''Alevonota'' ''longicornis'']] Pace, 2009d
| |
| | |
| [[Alevonota taiwanensis|''Alevonota'' ''taiwanensis'']] Pace, 2009d
| |
| | |
| [[Alevonota taiwanica|''Alevonota'' ''taiwanica'']] Pace, 2009d
| |
| | |
| [[Aloconota spectabilis|''Aloconota'' (''Aloconota'') ''spectabilis'']] Pace, 1987c
| |
| | |
| [[Aloconota nenkaoensis|''Aloconota'' ''nenkaoensis'']] Pace, 2009d
| |
| | |
| [[Aloconota peinantamontis|''Aloconota'' ''peinantamontis'']] Pace, 2009d
| |
| | |
| [[Aloconota taipingicola|''Aloconota'' ''taipingicola'']] Pace, 2009d
| |
| | |
| [[Aloconota taipingmontis|''Aloconota'' ''taipingmontis'']] Pace, 2009d
| |
| | |
| [[Aloconota taiwalongula|''Aloconota'' ''taiwalongula'']] Pace, 2009d
| |
| | |
| [[Aloconota taiwanensis|''Aloconota'' ''taiwanensis'']] Pace, 2009d
| |
| | |
| [[Aloconota taiwastricta|''Aloconota'' ''taiwastricta'']] Pace, 2009d
| |
| | |
| [[Amarochara megalops|''Amarochara'' (''Amarochara'') ''megalops'']] Assing, 2002
| |
| | |
| [[Amarochara heterogaster|''Amarochara'' (''Lasiochara'') ''heterogaster'']] Cameron, 1939e
| |
| | |
| [[Amarochara formosana|''Amarochara'' ''formosana'']] Assing, 2002
| |
| | |
| [[Anaulacaspis taiwanica|''Anaulacaspis'' ''taiwanica'']] Pace, 2008i
| |
| | |
| [[Anomognathus armatus|''Anomognathus'' ''armatus'']] Sharp, 1888
| |
| | |
| [[Apimela lineola|''Apimela'' ''lineola'']] Kraatz, 1859a
| |
| | |
| [[Apimela taiwanensis|''Apimela'' ''taiwanensis'']] Pace, 2010f
| |
| | |
| == Apateticinae ==
| |
| | |
| [[Apatetica formosae|''Apatetica'' ''formosae'']] Bernhauer, 1917b
| |
| | |
| [[Apatetica lobatula|''Apatetica'' ''lobatula'']] Assing & Shavrin, 2017
| |
| | |
| [[Apatetica taiwanica|''Apatetica'' ''taiwanica'']] Assing & Shavrin, 2017
| |
| | |
| == Dasycerinae ==
| |
| | |
| [[Dasycerus japonicus|''Dasycerus'' ''japonicus'']] Nakane, 1963b
| |
| | |
| == Euaesthetinae ==
| |
| | |
| [[Edaphus dentifer|''Edaphus'' ''dentifer'']] Puthz, 2010c
| |
| | |
| [[Edaphus formosanus|''Edaphus'' ''formosanus'']] Puthz, 2010c
| |
| | |
| [[Octavius taiwanensis|''Octavius'' ''taiwanensis'']] Puthz, 1980c
| |